UEFA AVRUPA LİGİ PUAN DURUMU
| O | G | B | M | P |
|
|
| Anzhi | 5 | 3 | 1 | 1 | 10 |
| Liverpool | 5 | 2 | 1 | 2 | 7 |
| Young Boys | 5 | 2 | 1 | 2 | 7 |
| Udinese | 5 | 1 | 1 | 3 | 4 |
| O | G | B | M | P |
|
|
| Atletico Madrid | 5 | 4 | 0 | 1 | 12 |
| Plzen | 5 | 3 | 1 | 1 | 10 |
| Academica | 5 | 1 | 2 | 2 | 5 |
| Hapoel Tel Aviv | 5 | 0 | 1 | 4 | 1 |
| O | G | B | M | P |
|
|
| Fenerbahçe | 5 | 4 | 1 | 0 | 13 |
| B. M.gladbach | 5 | 2 | 2 | 1 | 8 |
| Marsilya | 5 | 1 | 2 | 2 | 5 |
| AEL Limassol | 5 | 0 | 1 | 4 | 1 |
| O | G | B | M | P |
|
|
| Bordeaux | 5 | 3 | 1 | 1 | 10 |
| N.Castle | 5 | 2 | 3 | 0 | 9 |
| Club Brugge | 5 | 1 | 1 | 3 | 4 |
| Maritimo | 5 | 0 | 3 | 2 | 3 |
| O | G | B | M | P |
|
|
| Steaua | 5 | 3 | 1 | 1 | 10 |
| Stuttgart | 5 | 2 | 2 | 1 | 8 |
| FC Kopenhag | 5 | 2 | 1 | 2 | 7 |
| Molde | 5 | 1 | 0 | 4 | 3 |
| O | G | B | M | P |
|
|
| Dnipro | 5 | 4 | 0 | 1 | 12 |
| Napoli | 5 | 3 | 0 | 2 | 9 |
| PSV Eindhoven | 5 | 1 | 1 | 3 | 4 |
| AIK | 5 | 1 | 1 | 3 | 4 |
| O | G | B | M | P |
|
|
| Genk | 5 | 3 | 2 | 0 | 11 |
| Basel | 5 | 2 | 2 | 1 | 8 |
| Videoton | 5 | 2 | 0 | 3 | 6 |
| Sporting Lissabon | 5 | 0 | 2 | 3 | 2 |
| O | G | B | M | P |
|
|
| Rubin | 5 | 4 | 1 | 0 | 13 |
| İnter | 5 | 3 | 1 | 1 | 10 |
| Neftchi | 5 | 0 | 2 | 3 | 2 |
| Partizan | 5 | 0 | 2 | 3 | 2 |
| O | G | B | M | P |
|
|
| Lyn | 5 | 4 | 1 | 0 | 13 |
| Sparta | 5 | 2 | 2 | 1 | 8 |
| A.Bilbao | 5 | 1 | 1 | 3 | 4 |
| Hapoel Kiryat Shmona | 5 | 0 | 2 | 3 | 2 |
| O | G | B | M | P |
|
|
| Lazio | 5 | 2 | 3 | 0 | 9 |
| Tottenham | 5 | 1 | 4 | 0 | 7 |
| Panathinaikos | 5 | 1 | 2 | 2 | 5 |
| Maribor | 5 | 1 | 1 | 3 | 4 |
| O | G | B | M | P |
|
|
| Metallist | 5 | 4 | 1 | 0 | 13 |
| B. Leverkusen | 5 | 3 | 1 | 1 | 10 |
| Rosenborg | 5 | 2 | 0 | 3 | 6 |
| Rapid | 5 | 0 | 0 | 5 | 0 |
| O | G | B | M | P |
|
|
| Hannover | 5 | 3 | 2 | 0 | 11 |
| Levante | 5 | 3 | 1 | 1 | 10 |
| Twente | 5 | 0 | 4 | 1 | 4 |
| Helsingborg | 5 | 0 | 1 | 4 | 1 |
0 yorum:
Yorum Gönder